Skip to main content

Table 2 Outcome group (HRA+, HRA−, LRC−) developmental functioning scores at 6, 9, 12, 18, 24, and 36 months

From: EEG power at 3 months in infants at high familial risk for autism

  Outcome groups
  6 months 9 months 12 months 18 months 24 months 36 months
  HRA+ (n = 7) HRA− (n = 14) LRC− (n = 8) HRA+ (n = 6) HRA− (n = 11) LRC− (n = 5) HRA+ (n = 7) HRA− (n = 14) LRC− (n = 8) HRA+ (n = 6) HRA− (n = 15) LRC− (n = 8) HRA+ (n = 7) HRA− (n = 15) LRC− (n = 6) HRA+ (n = 7) HRA− (n = 14) LRC− (n = 5)
Gross motor 40 (13) 47 (9) 53 (10) 43 (17) 40 (23) 48 (20)
Fine motor 46 (12) 46 (14) 46 (6) 55 (19) 62.5 (16) 57.5 (15) 53 (6) 54 (14) 52 (17) 48 (10) 48 (8) 50 (17) 39 (17) 50 (14) 55 (33)
Visual reception 45 (7) 45 (19) 45 (18) 49 (9) 57 (9) 60 (8) 48 (18) 48 (6) 56 (11) 49 (9) 53 (10) 56 (13) 52 (25) 59 (23) 58 (24)
Expressive language 48 (6) 42 (8) 48 (6) 37 (8) 46 (9) 54 (6) 42 (17) 51 (10) 54 (9) 41 (28) 56 (15) 58 (8) 49 (16) 57 (11) 56 (16)
Receptive language 44 (6) 47 (19) 44 (0) 37.5 (11) 44 (6) 44 (5) 33 (33) 59 (22) 70 (8) 50 (26) 56 (7) 64 (10) 49 (7) 56 (9) 58 (17)
AOSI total 3 (5) 4 (6) 3 (5) 4 (3) 2.5 (3) 1.5 (3)
  1. Median scores (and interquartile range) on developmental assessments for infants with EEG data at 3 months