KEGG pathway | |
RNA degradation | 0.0051 |
Rap1 signaling | 0.0079 |
Prostate cancer | 0.0088 |
Arginine and proline metabolism | 0.0102 |
Adherens junction | 0.0111 |
Cellular components | |
Beta-catenin-TCF complex | 0.0006 |
Melanosome | 0.0009 |
Pigment granule | 0.0009 |
Azurophil granule lumen | 0.0047 |
Microbody | 0.0055 |
Biological processes | |
Positive regulation of binding | 0.0006 |
Notch signaling pathway | 0.0007 |
MAPK cascade | 0.0009 |
Regulation of protein targeting to mitochondrion | 0.0011 |
Regulation of protein metabolic process | 0.0012 |
Molecular functions | |
RNA polymerase II regulatory region sequence-specific DNA binding | 0.0010 |
Chromo shadow domain binding | 0.0014 |
RNA polymerase II distal enhancer sequence-specific DNA binding | 0.0025 |
Ubiquitin-like protein ligase binding | 0.0046 |
RNA polymerase II core promoter proximal region sequence-specific DNA binding | 0.0057 |